<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roland Millward Mortgage Broker</title>
	<atom:link href="http://fromemortgages.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://fromemortgages.co.uk</link>
	<description>Finding You The Right Mortgage</description>
	<lastBuildDate>Thu, 05 Aug 2010 16:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>August &#8211; Interest Rate</title>
		<link>http://fromemortgages.co.uk/august-interest-rate/</link>
		<comments>http://fromemortgages.co.uk/august-interest-rate/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:00:56 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=205</guid>
		<description><![CDATA[The Bank of England Monetary policy Committee have decided to hold the Bank of England base rate at 0.5%. This is good news for borrowers. The committee are concerned about the fragile state of the UK economy.]]></description>
			<content:encoded><![CDATA[<p>The Bank of England Monetary policy Committee have decided to hold the Bank of England base rate at 0.5%. This is good news for borrowers. The committee are concerned about the fragile state of the UK economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/august-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoorah &#8211; The End of HIPS</title>
		<link>http://fromemortgages.co.uk/hoorah-the-end-of-hips/</link>
		<comments>http://fromemortgages.co.uk/hoorah-the-end-of-hips/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:05:15 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[Home Information Packs]]></category>
		<category><![CDATA[HIPS]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=187</guid>
		<description><![CDATA[The news that Home Information Packs (HIPS) have been suspended is good news for homeowners. We must feel sorry for those poor people who have spent thousands of pounds being trained as inspectors. HIPS have really been useless as hardly anyone buying a home ever reads them! Let&#8217;s hope that the end of HIPS will [...]]]></description>
			<content:encoded><![CDATA[<p>The news that Home Information Packs (HIPS) have been suspended is good news for homeowners. We must feel sorry for those poor people who have spent thousands of pounds being trained as inspectors.</p>
<p>HIPS have really been useless as hardly anyone buying a home ever reads them!</p>
<p>Let&#8217;s hope that the end of HIPS will not mean they will be replaced with anything equally useless.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/hoorah-the-end-of-hips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Approvals rises in March</title>
		<link>http://fromemortgages.co.uk/mortgage-approvals-rises-in-march/</link>
		<comments>http://fromemortgages.co.uk/mortgage-approvals-rises-in-march/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:18:16 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=159</guid>
		<description><![CDATA[March has seen an increase in the number of mortgages approved in the UK. The total number is 52,000 up from 48,000 in February. Indications are that First Time Buyers are looking to get onto the housing ladder but the tight restrictions imposed by lenders is still making life hard for them.]]></description>
			<content:encoded><![CDATA[<p>March has seen an increase in the number of mortgages approved in the UK. The total number is 52,000 up from 48,000 in February. Indications are that First Time Buyers are looking to get onto the housing ladder but the tight restrictions imposed by lenders is still making life hard for them. There are more deals now available but lenders are still wanting large deposits to get the best deals and 10% minimum deposit for buyers. Someone therefore buying a home at £160,000 would need £16,000 deposit and would need to allow several thousands to cover costs and moving in expenses for a new home.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/mortgage-approvals-rises-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp Duty and First time Buyers</title>
		<link>http://fromemortgages.co.uk/stamp-duty-and-first-time-buyers/</link>
		<comments>http://fromemortgages.co.uk/stamp-duty-and-first-time-buyers/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:11:43 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[Stamp Duty]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=157</guid>
		<description><![CDATA[With stamp duty not being charged for first time buyers on properties up to £250,000 what happens if 2 people are buying a home and one of them is not a  first time buyer and the other is? To avoid the stamp duty both must be first time buyers to qualify however there may be  a way to avoid paying the duty.]]></description>
			<content:encoded><![CDATA[<p>With stamp duty not being charged for first time buyers on properties up to £250,000 what happens if 2 people are buying a home and one of them is not a  first time buyer and the other is? To avoid the stamp duty both must be first time buyers to qualify however there may be  a way to avoid paying the duty. With the help of your mortgage lender and a good solicitor it may be possible to buy the house in the name of the first time buyer if the applicants income is sufficient to cover the mortgage or if the lender allows a guarantor to make up for the shortfall in income.</p>
<p>Your solicitor will then be able to create  a declaration of trust that protects to the individual who is not on the deeds of the property so that their interest in the property is protected. There is a small additional cost for this legal work but the saving in stamp duty will be substantial.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/stamp-duty-and-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide House Price Index March</title>
		<link>http://fromemortgages.co.uk/nationwide-house-price-index-march/</link>
		<comments>http://fromemortgages.co.uk/nationwide-house-price-index-march/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:35:53 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=155</guid>
		<description><![CDATA[According to latest figures from Nationwide Building Society house prices in the UK rose 0.7% in March. This reverses the dip in February which was a fall of 0.8%. The annual house price increase now stands at 9%]]></description>
			<content:encoded><![CDATA[<p>According to latest figures from Nationwide Building Society house prices in the UK rose 0.7% in March. This reverses the dip in February which was a fall of 0.8%. The annual house price increase now stands at 9%</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/nationwide-house-price-index-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Approvals Down in February</title>
		<link>http://fromemortgages.co.uk/mortgage-approvals-down-in-february/</link>
		<comments>http://fromemortgages.co.uk/mortgage-approvals-down-in-february/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:25:18 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[Stamp Duty]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=152</guid>
		<description><![CDATA[The latest figures from the Bank of England show that mortgage transactions are down in February. The number of mortgage approvals for February dropped to 47,100. This is 2% lower than January and 19% down on December. With stamp duty being scrapped for first time buyers on properties costing under £250,000 there may be some [...]]]></description>
			<content:encoded><![CDATA[<p>The latest figures from the Bank of England show that mortgage transactions are down in February. The number of mortgage approvals for February dropped to 47,100. This is 2% lower than January and 19% down on December. With stamp duty being scrapped for first time buyers on properties costing under £250,000 there may be some improvement to come but funding for first time buyers may negate much of the hoped for impact by the Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/mortgage-approvals-down-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for First Time Buyers and Stamp Duty</title>
		<link>http://fromemortgages.co.uk/good-news-for-first-time-buyers-and-stamp-duty/</link>
		<comments>http://fromemortgages.co.uk/good-news-for-first-time-buyers-and-stamp-duty/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:03:55 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[Stamp Duty]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[first time buyers]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=150</guid>
		<description><![CDATA[The Chancellor has just announced that from midnight tonight first time buyers will not have to pay stamp duty on properties costing upto £250,000. This will save 1% of the purchase price for those that would have paid over £125,000 for a property. Therefore on a purchase of a property costing £150,000 a saving of [...]]]></description>
			<content:encoded><![CDATA[<p>The Chancellor has just announced that from midnight tonight first time buyers will not have to pay stamp duty on properties costing upto £250,000. This will save 1% of the purchase price for those that would have paid over £125,000 for a property. Therefore on a purchase of a property costing £150,000 a saving of £1,500 will be made. It&#8217;s a shame it is not for all homemovers as that really would have helped the housing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/good-news-for-first-time-buyers-and-stamp-duty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Building Societies &#8211; Set to Disappear?</title>
		<link>http://fromemortgages.co.uk/building-societies-set-to-disappear/</link>
		<comments>http://fromemortgages.co.uk/building-societies-set-to-disappear/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:10:56 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[building societies]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=148</guid>
		<description><![CDATA[With various building societies struggling to survive this year would appear to be one where many will have to merge to survive. The mortgage market place will be all the worse for it as consumers will have less choice and competition. It is also very unlikely that more traditional building societies will be formed to [...]]]></description>
			<content:encoded><![CDATA[<p>With various building societies struggling to survive this year would appear to be one where many will have to merge to survive. The mortgage market place will be all the worse for it as consumers will have less choice and competition. It is also very unlikely that more traditional building societies will be formed to replace them in the future. Many of these societies have been around for over 100 years and it is sad to see such institutions come to an end.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/building-societies-set-to-disappear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Countrywide say buyers dramatically increased</title>
		<link>http://fromemortgages.co.uk/countrywide-say-buyers-dramatically-increased/</link>
		<comments>http://fromemortgages.co.uk/countrywide-say-buyers-dramatically-increased/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:10:53 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[House Prices]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=146</guid>
		<description><![CDATA[The UK&#8217;s largest estate agency have revealed that the UK housing market is improving as buyers begin to return to the marketplace. The figures are very encouraging as new buyer enquiries rose 81.7% in January 2010 when compared to December 2009. House sales increased by 20% in January when compared to the previous year. This [...]]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s largest estate agency have revealed that the UK housing market is improving as buyers begin to return to the marketplace.</p>
<p>The figures are very encouraging as new buyer enquiries rose 81.7% in January 2010 when compared to December 2009. House sales increased by 20% in January when compared to the previous year. This increase in demand was fuelled by the ending of the lower Stamp Duty threshold and has proved to be a vital boost for the housing market. </p>
<p>Estate agents across the UK are hoping that this will continue through 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/countrywide-say-buyers-dramatically-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Rock Together Mortgages &#8211; Higher Repos</title>
		<link>http://fromemortgages.co.uk/northern-rock-together-mortgages-higher-repos/</link>
		<comments>http://fromemortgages.co.uk/northern-rock-together-mortgages-higher-repos/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:43:30 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[Northern Rock]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=143</guid>
		<description><![CDATA[Northern Rock has revealed that its controversial 125% Together mortgage now accounts for two thirds of its repossessions. Mr. Vince Cable of The Liberal Democrats used to warn that these mortgages were potentially dangerous to the banking industry and certainly with the amount of repossessions there are from this type of mortgage is proving true.
]]></description>
			<content:encoded><![CDATA[<p>Northern Rock has revealed that its controversial 125% Together mortgage now accounts for two thirds of its repossessions. Mr. Vince Cable of The Liberal Democrats used to warn that these mortgages were potentially dangerous to the banking industry and certainly with the amount of repossessions there are from this type of mortgage is proving true.</p>
<p>Northern Rock did not want to notice that if people could not raise a deposit or enough money for legal fees, furniture and whatever else when buying a home that they were a risky bet. A home bought for £100,000 meant that Northern Rock on their Together Mortgage would often lend £120,000. Of course if house prices were to continue to sky rocket some equity may have been gained but 25% was a lot to hope for particularly in the last year of the bubble when most sane people were realising that this could not go on indefinitely with or without the banking crisis. </p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/northern-rock-together-mortgages-higher-repos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
