<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roland Millward Mortgage Broker</title>
	<atom:link href="http://fromemortgages.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://fromemortgages.co.uk</link>
	<description>Online at FromeMortgages.co.uk</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should You Buy The Cheapest home Insurance?</title>
		<link>http://fromemortgages.co.uk/should-you-buy-the-cheapest-home-insurance/</link>
		<comments>http://fromemortgages.co.uk/should-you-buy-the-cheapest-home-insurance/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 13:58:06 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Buildings and Contents]]></category>
		<category><![CDATA[cheapest home insurance]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=264</guid>
		<description><![CDATA[When you are shopping for the cheapest home insurance you need to make sure that you are getting the cheapest home insurance when comparing like for like.]]></description>
			<content:encoded><![CDATA[<h1>Cheapest Home Insurance</h1>
<p>Should you buy the cheapest home insurance? Home insurance for buildings and contents cover can be quite a complex product to buy. Are you looking for accidental damage cover or home office equipment? What about personal possessions away from the home? Bicycles and garden furniture?</p>
<p>It is possible for anyone to offer you the cheapest home insurance but how are they doing it?</p>
<h2>Shopping for the Cheapest Home Insurance</h2>
<p>A company may quote you a lower premium but they are giving you less protection, higher excess payments and so on. The company may also have a poor customer service record making any claims experience turn your bad dreams into nightmares. We often make claims on on buildings and contents insurance policies after a traumatic event and the last thing we need are problems when claiming.</p>
<h3>How Can You Find the Cheapest Home Insurance?</h3>
<p><a href="http://fromemortgages.co.uk/wp-content/uploads/2011/09/0033optimized.jpg"><img class="size-thumbnail wp-image-273 alignright" title="Roland Millward" src="http://fromemortgages.co.uk/wp-content/uploads/2011/09/0033optimized-150x150.jpg" alt="The cheapest home insurance " width="150" height="150" /></a> To find the cheapest home insurance Roland Millward Mortgage Broker can offer you a tremendous service through a partner company that will guarantee the lowest UK insurance on a like for like basis.</p>
<p>Our team will look at your requirements and will source the best insurance policy to suit your needs. You simply have to let them have some basic details and they will do the rest. Our enquiry form will guide you to<strong> <a title="Click Here to Complete the form for Buildings &amp; Contents Insurance" href="http://fromemortgages.co.uk/buildings-contents-insurance/">complete these details</a></strong> and then they will contact you by phone with your quote and answer any questions.</p>
<p>To find out how much you can save please complete the enquiry form <strong><a title="Buildings &amp; Contents Insurance" href="http://fromemortgages.co.uk/buildings-contents-insurance/">here</a></strong>. Let our experts find you the cheapest home insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/should-you-buy-the-cheapest-home-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bank of England Website</title>
		<link>http://fromemortgages.co.uk/the-bank-of-england-website/</link>
		<comments>http://fromemortgages.co.uk/the-bank-of-england-website/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:28:16 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[The Bank of England]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=258</guid>
		<description><![CDATA[The Bank of England The Bank of England plays a very important role in the economy of the United Kingdom. Interest Rates set by The Bank of England Probably the Bank of England is mostly in the news because it sets the interest rate for the UK. Each month the Monetary Policy Committee meets and decides [...]]]></description>
			<content:encoded><![CDATA[<h1>The Bank of England</h1>
<p>The Bank of England plays a very important role in the economy of the United Kingdom.</p>
<h2>Interest Rates set by The Bank of England</h2>
<p>Probably the Bank of England is mostly in the news because it sets the interest rate for the UK. Each month the Monetary Policy Committee meets and decides what to do about the level of interest rate.</p>
<h3>The Bank of England does more!</h3>
<p>The Bank of England does much more than just set interest rates and the website for the bank will give you a lot of information about it.</p>
<p>You will see that they produce bank note notes, care for the economic security of the UK, monitor banks and more.</p>
<p>Here is the <a title="The Bank of England Website" href="http://www.bankofengland.co.uk/index.htm" target="_blank">link</a> to The Bank of England website.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/the-bank-of-england-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Warehouse</title>
		<link>http://fromemortgages.co.uk/utility-warehouse/</link>
		<comments>http://fromemortgages.co.uk/utility-warehouse/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:40:38 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[Utility Bills]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=250</guid>
		<description><![CDATA[Save Money All of us have been complaining about the cost of living. Gas and electricity prices have risen steeply over the past few years and energy companies have very complex tariffs that mean we can get confused and stop shopping around. There is one way to save the hassle and get the best prices [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utilitywarehouse.org.uk/rolandmillward"><img src="http://www.utilitywarehouse.co.uk/banners/goplusfast.gif" width="468" height="60" border="0"></a> </p>
<h1>Save Money</h1>
<p>All of us have been complaining about the cost of living. Gas and electricity prices have risen steeply over the past few years and energy companies have very complex tariffs that mean we can get confused and stop shopping around.</p>
<p>There is one way to save the hassle and get the best prices for all of your utility needs and all with the convenience of one monthly bill.</p>
<p>The Utility Warehouse have the best products and service that you can imagine. I have been so impressed that I have now become an authorized distributor.</p>
<p>To see how you can save money and potentially not pay anything at all for your utility bills please call me on 01225 775588</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/utility-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation and Interest Rates</title>
		<link>http://fromemortgages.co.uk/inflation-and-interest-rates/</link>
		<comments>http://fromemortgages.co.uk/inflation-and-interest-rates/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 09:42:23 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=245</guid>
		<description><![CDATA[The Bank of England The Bank of England Monetary Committee must be really thinking hard about their next move. Inflation continues to be a problem in the UK and yet the economy is still floundering. The Next Move What will the The Bank do? Is it time to raise interest rates? Normally inflation in a [...]]]></description>
			<content:encoded><![CDATA[<h1>The Bank of England</h1>
<p>The Bank of England Monetary Committee must be really thinking hard about their next move. Inflation continues to be a problem in the UK and yet the economy is still floundering.</p>
<h2>The Next Move</h2>
<p>What will the The Bank do? Is it time to raise interest rates? Normally inflation in a country is caused by the economy heating up and people spending too much and so prices are able to be increased. Inflation today is being caused more by outside forces created by the growing consumer demands of developing countries pushing up commodity prices. Simply increasing interest rates in the UK is not going to make much of dent in inflation created outside of the UK. Raising interest rates will certainly take some money out of the hands of the people with mortgages and into the hands of the banks. In turn they could increase interest on savings accounts and encourage people to save which in itself could take money out of circulation.</p>
<p>Reducing money in the purses of consumers at the moment could well fuel a second tier recession. Already people have less money to spend on goods as the basic cost of essential items is draining their resources. It looks like that if the Bank of England raise interest rates it may be a small increase as a token gesture.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/inflation-and-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2011 &#8211; interest rates kept on hold by Bank of England</title>
		<link>http://fromemortgages.co.uk/march-2011-interest-rates-kept-on-hold-by-bank-of-england/</link>
		<comments>http://fromemortgages.co.uk/march-2011-interest-rates-kept-on-hold-by-bank-of-england/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 11:47:36 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=228</guid>
		<description><![CDATA[Once again the Bank of England has decided to keep interest rates at 0.5%. Good news for borrowers. Although there are concerns over inflation the committee and Governor of the Bank of England are still worried about the fragile state of the recovery of the UK economy.]]></description>
			<content:encoded><![CDATA[<p>Once again the Bank of England has decided to keep interest rates at  0.5%. Good news for borrowers. Although there are concerns over  inflation the committee and Governor of the Bank of England are still worried about the fragile state of the recovery of the UK economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/march-2011-interest-rates-kept-on-hold-by-bank-of-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buildings and Contents Insurance</title>
		<link>http://fromemortgages.co.uk/buildings-and-contents-insurance/</link>
		<comments>http://fromemortgages.co.uk/buildings-and-contents-insurance/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:17:08 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[contents]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=222</guid>
		<description><![CDATA[It is essential that you protect your home and contents with good Buildings and Contents Insurance. We are pleased to offer very competitive quality cover. A quotation can be quickly provided to you. Please complete our online enquiry form now click here]]></description>
			<content:encoded><![CDATA[<p><strong>It is essential that you protect your home and contents with good Buildings and Contents Insurance. We are pleased to offer very competitive quality cover. A quotation can be quickly provided to you. Please complete our online enquiry form now <a href="http://fromemortgages.co.uk/buildings-contents-insurance/">click here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/buildings-and-contents-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August &#8211; Interest Rate</title>
		<link>http://fromemortgages.co.uk/august-interest-rate/</link>
		<comments>http://fromemortgages.co.uk/august-interest-rate/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:00:56 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=205</guid>
		<description><![CDATA[The Bank of England Monetary policy Committee have decided to hold the Bank of England base rate at 0.5%. This is good news for borrowers. The committee are concerned about the fragile state of the UK economy.]]></description>
			<content:encoded><![CDATA[<p>The Bank of England Monetary policy Committee have decided to hold the Bank of England base rate at 0.5%. This is good news for borrowers. The committee are concerned about the fragile state of the UK economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/august-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoorah &#8211; The End of HIPS</title>
		<link>http://fromemortgages.co.uk/hoorah-the-end-of-hips/</link>
		<comments>http://fromemortgages.co.uk/hoorah-the-end-of-hips/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:05:15 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[Home Information Packs]]></category>
		<category><![CDATA[HIPS]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=187</guid>
		<description><![CDATA[The news that Home Information Packs (HIPS) have been suspended is good news for homeowners. We must feel sorry for those poor people who have spent thousands of pounds being trained as inspectors. HIPS have really been useless as hardly anyone buying a home ever reads them! Let&#8217;s hope that the end of HIPS will [...]]]></description>
			<content:encoded><![CDATA[<p>The news that Home Information Packs (HIPS) have been suspended is good news for homeowners. We must feel sorry for those poor people who have spent thousands of pounds being trained as inspectors.</p>
<p>HIPS have really been useless as hardly anyone buying a home ever reads them!</p>
<p>Let&#8217;s hope that the end of HIPS will not mean they will be replaced with anything equally useless.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/hoorah-the-end-of-hips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Approvals rises in March</title>
		<link>http://fromemortgages.co.uk/mortgage-approvals-rises-in-march/</link>
		<comments>http://fromemortgages.co.uk/mortgage-approvals-rises-in-march/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:18:16 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=159</guid>
		<description><![CDATA[March has seen an increase in the number of mortgages approved in the UK. The total number is 52,000 up from 48,000 in February. Indications are that First Time Buyers are looking to get onto the housing ladder but the tight restrictions imposed by lenders is still making life hard for them.]]></description>
			<content:encoded><![CDATA[<p>March has seen an increase in the number of mortgages approved in the UK. The total number is 52,000 up from 48,000 in February. Indications are that First Time Buyers are looking to get onto the housing ladder but the tight restrictions imposed by lenders is still making life hard for them. There are more deals now available but lenders are still wanting large deposits to get the best deals and 10% minimum deposit for buyers. Someone therefore buying a home at £160,000 would need £16,000 deposit and would need to allow several thousands to cover costs and moving in expenses for a new home.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/mortgage-approvals-rises-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp Duty and First time Buyers</title>
		<link>http://fromemortgages.co.uk/stamp-duty-and-first-time-buyers/</link>
		<comments>http://fromemortgages.co.uk/stamp-duty-and-first-time-buyers/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:11:43 +0000</pubDate>
		<dc:creator>Roland Millward</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Stamp Duty]]></category>

		<guid isPermaLink="false">http://fromemortgages.co.uk/?p=157</guid>
		<description><![CDATA[With stamp duty not being charged for first time buyers on properties up to £250,000 what happens if 2 people are buying a home and one of them is not a  first time buyer and the other is? To avoid the stamp duty both must be first time buyers to qualify however there may be  a way to avoid paying the duty.]]></description>
			<content:encoded><![CDATA[<p>With stamp duty not being charged for first time buyers on properties up to £250,000 what happens if 2 people are buying a home and one of them is not a  first time buyer and the other is? To avoid the stamp duty both must be first time buyers to qualify however there may be  a way to avoid paying the duty. With the help of your mortgage lender and a good solicitor it may be possible to buy the house in the name of the first time buyer if the applicants income is sufficient to cover the mortgage or if the lender allows a guarantor to make up for the shortfall in income.</p>
<p>Your solicitor will then be able to create  a declaration of trust that protects to the individual who is not on the deeds of the property so that their interest in the property is protected. There is a small additional cost for this legal work but the saving in stamp duty will be substantial.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromemortgages.co.uk/stamp-duty-and-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

